Disneyland Park
8:00 AM - 12:00 AM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 11:00 AM)
Disney California Adventure Park
8:00 AM - 10:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 11:00 AM)
Radiator Springs Racers | 80 minutes |
Star Wars: Rise of the Resistance | 70 minutes |
Haunted Mansion Holiday | 60 minutes |
Guardians of the Galaxy - Mission: BREAKOUT! | 45 minutes |
Matterhorn Bobsleds | 45 minutes |
Roger Rabbit's Car Toon Spin | 45 minutes |
Autopia | 40 minutes |
Goofy's Sky School | 40 minutes |
Luigi's Joy to the Whirl | 40 minutes |
Peter Pan's Flight | 40 minutes |
More |
Date | Disney California Adventure Park | Disneyland Park |
---|---|---|
Name | Time |
---|---|
The Mistletoes at Pacific Wharf Stage | 12:25 PM |
18633244 | 12:30 PM |
Five & Dime | 12:30 PM |
Golden Horseshoe Piano Player | 12:30 PM |
Operation: Playtime! - featuring the Green Army Patrol | 12:30 PM |
Avengers Assemble! | 12:30 PM |
The Bootstrappers | 12:35 PM |
Disneyland Band at Main Street, U.S.A. | 12:35 PM |
Mickey's Happy Holidays – Hollywood Boulevard Viewing Area | 12:45 PM |
Warriors of Wakanda: The Disciplines of the Dora Milaje | 1:00 PM |
More |
Name | Time |
---|---|
The Coffee House | 6:00 AM - 4:00 PM |
GCH Craftsman Grill | 6:00 AM - 10:00 PM |
Tangaroa Terrace Tropical Bar & Grill | 7:00 AM - 10:00 PM |
Starbucks | 7:00 AM - 12:00 AM |
Goofy's Kitchen | 7:00 AM - 9:00 PM |
Jamba | 7:00 AM - 11:00 PM |
Storytellers Cafe | 7:00 AM - 9:30 PM |
411983055 | 7:00 AM - 9:30 PM |
Smokejumpers Grill | 7:30 AM - 9:30 PM |
Main Street Fruit Cart | 8:00 AM - 6:00 PM |
More |