Disneyland Park
8:00 AM - 10:00 PM
Disney California Adventure Park
8:00 AM - 9:00 PM
| Radiator Springs Racers | 75 minutes |
| Toy Story Midway Mania! | 60 minutes |
| WEB SLINGERS: A Spider-Man Adventure | 55 minutes |
| Space Mountain | 50 minutes |
| Indiana Jones Adventure | 45 minutes |
| Pixar Pal-A-Round - Swinging | 45 minutes |
| Star Wars: Rise of the Resistance | 45 minutes |
| Guardians of the Galaxy - Mission: BREAKOUT! | 40 minutes |
| Haunted Mansion Holiday | 40 minutes |
| Millennium Falcon: Smugglers Run | 40 minutes |
| More | |
| Date | Disney California Adventure Park | Disneyland Park |
|---|---|---|
| 11-01-2026 | ||
| 11-02-2026 | ||
| 11-03-2026 | ||
| 11-04-2026 | ||
| 11-05-2026 | ||
| 11-06-2026 | ||
| 11-07-2026 | ||
| Name | Time |
|---|---|
| Main Street Piano Player | 12:50 PM |
| Main Street Straw Hatters | 1:00 PM |
| Downtown Disney LIVE! Stage Entertainment | 1:00 PM |
| Disneyland Band at Castle Promenade | 1:05 PM |
| Paradise Garden Bandstand | 1:15 PM |
| Warriors of Wakanda: The Disciplines of the Dora Milaje | 1:30 PM |
| Five & Dime | 1:30 PM |
| Operation: Playtime! - featuring the Green Army Patrol | 1:30 PM |
| Disney Jr. Mickey Mouse Clubhouse Live! | 1:45 PM |
| The Amazing Spider-Man! | 1:50 PM |
| More | |
| Name | Time |
|---|---|
| The Coffee House | 6:00 AM - 4:00 PM |
| The Sketch Pad Café | 6:00 AM - 2:00 PM |
| GCH Craftsman Grill | 6:45 AM - 10:00 PM |
| Tangaroa Terrace Tropical Bar & Grill | 7:00 AM - 10:00 PM |
| Starbucks | 7:00 AM - 11:00 PM |
| Goofy's Kitchen | 7:00 AM - 9:00 PM |
| Storytellers Cafe | 7:00 AM - 9:00 PM |
| Parkside Market Coffee | 7:00 AM - 11:00 PM |
| Main Street Fruit Cart | 7:30 AM - 8:00 PM |
| Willie's Churros | 7:30 AM - 9:30 PM |
| More | |