Disney's Animal Kingdom Theme Park
8:00 AM - 8:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
Magic Kingdom Park
8:00 AM - 12:00 AM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
Disney's Hollywood Studios
8:30 AM - 9:00 PM(EMH: 8:00 AM - 8:30 AM)(Park hopping from: 8:30 AM)
EPCOT
9:00 AM - 9:30 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
| Avatar Flight of Passage | 170 minutes |
| Star Wars: Rise of the Resistance | 115 minutes |
| TRON Lightcycle / Run | 105 minutes |
| Slinky Dog Dash | 90 minutes |
| Seven Dwarfs Mine Train | 75 minutes |
| Toy Story Mania! | 55 minutes |
| Peter Pan's Flight | 45 minutes |
| Na'vi River Journey | 40 minutes |
| Space Mountain | 40 minutes |
| The Many Adventures of Winnie the Pooh | 40 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 12-27-2025 | ||||
| 12-28-2025 | ||||
| 12-29-2025 | ||||
| 12-30-2025 | ||||
| 12-31-2025 | ||||
| Name | Time |
|---|---|
| Animal Encounters: Winged Encounters – The Kingdom Takes Flight | 8:15 AM |
| 412499185 | 8:30 AM |
| Meet Moana at Character Landing | 8:30 AM - 12:15 PM |
| Eco-Rhythmics | 8:40 AM |
| DiVine | 8:40 AM - 1:55 PM |
| Meet Edna Mode at the Edna Mode Experience | 9:00 AM - 5:00 PM |
| Meet Olaf at Celebrity Spotlight | 9:00 AM - 6:00 PM |
| Meet Disney Stars at Red Carpet Dreams | 9:00 AM - 8:00 PM |
| Meet Beloved Disney Pals at Mickey & Friends | 9:00 AM - 9:00 PM |
| Meet Joy at Pixar Plaza | 9:00 AM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 10:00 PM |
| Fuel | 6:00 AM - 11:00 PM |
| Grounds | 6:00 AM - 9:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 12:00 AM |
| Carousel Coffee | 6:30 AM - 3:30 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| More | |