Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)(Special: 6:00 PM - 8:00 PM)(Park hopping from: 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Magic Kingdom Park
9:00 AM - 11:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Special: 9:30 PM - 12:30 AM)(Park hopping from: 9:00 AM)
TRON Lightcycle / Run | 90 minutes |
Seven Dwarfs Mine Train | 50 minutes |
Tiana's Bayou Adventure | 40 minutes |
Millennium Falcon: Smugglers Run | 35 minutes |
Peter Pan's Flight | 30 minutes |
Slinky Dog Dash | 30 minutes |
Mickey & Minnie's Runaway Railway | 25 minutes |
Toy Story Mania! | 25 minutes |
Space Mountain | 20 minutes |
Pirates of the Caribbean | 15 minutes |
More |
Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
---|---|---|---|---|
08-17-2025 | ||||
08-18-2025 | ||||
08-19-2025 | ||||
08-20-2025 | ||||
08-21-2025 | ||||
08-22-2025 | ||||
08-23-2025 | ||||
Name | Time |
---|---|
Disney Starlight: Dream the Night Away | 11:00 PM |
More |
Name | Time |
---|---|
Fuel | 6:00 AM - 11:00 PM |
Gasparilla Island Grill | 6:00 AM - 12:00 AM |
Contempo Café | 6:30 AM - 11:00 PM |
End Zone Food Court | 6:30 AM - 11:00 PM |
Intermission Food Court | 6:30 AM - 11:00 PM |
The Mara | 6:30 AM - 11:00 PM |
World Premiere Food Court | 6:30 AM - 11:00 PM |
Landscape of Flavors | 7:00 AM - 11:00 PM |
The Market at Ale & Compass | 7:00 AM - 11:00 PM |
Centertown Market Grab & Go | 7:00 AM - 11:00 PM |
More |