Walt Disney Studios Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Autopia, presented by Avis | 25 minutes |
| Big Thunder Mountain | 20 minutes |
| Crush's Coaster | 20 minutes |
| Orbitron | 20 minutes |
| Crush's Coaster (Single rider) | 15 minutes |
| Star Wars Hyperspace Mountain | 10 minutes |
| Avengers Assemble: Flight Force | 5 minutes |
| Avengers Assemble: Flight Force (Single rider) | 5 minutes |
| Cars Quatre Roues Rallye | 5 minutes |
| Indiana Jones and the Temple of Peril | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-10-2025 | ||
| 12-11-2025 | ||
| 12-12-2025 | ||
| 12-13-2025 | ||
| 12-14-2025 | ||
| 12-15-2025 | ||
| 12-16-2025 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| La Table de Lumière | 6:00 PM - 10:30 PM |
| More | |