Walt Disney Studios Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Peter Pan's Flight | 55 minutes |
| Crush's Coaster | 35 minutes |
| Autopia, presented by Avis | 25 minutes |
| Crush's Coaster (Single rider) | 20 minutes |
| Dumbo the Flying Elephant | 20 minutes |
| Les Voyages de Pinocchio | 20 minutes |
| Orbitron | 20 minutes |
| RC Racer | 20 minutes |
| Big Thunder Mountain | 15 minutes |
| Blanche-Neige et les Sept Nains | 15 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-04-2025 | ||
| 12-05-2025 | ||
| 12-06-2025 | ||
| 12-07-2025 | ||
| 12-08-2025 | ||
| 12-09-2025 | ||
| 12-10-2025 | ||
| Name | Time |
|---|---|
| Magical Christmas Tree Lighting | 7:35 PM |
| Doctor Strange: Mystery of the Mystics! | 8:15 PM |
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 10:30 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| More | |