Walt Disney Studios Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Peter Pan's Flight | 70 minutes |
| Star Wars Hyperspace Mountain | 70 minutes |
| Crush's Coaster | 50 minutes |
| Dumbo the Flying Elephant | 45 minutes |
| Big Thunder Mountain | 35 minutes |
| Welcome to Starport: A Star Wars Encounter | 35 minutes |
| Crush's Coaster (Single rider) | 30 minutes |
| Orbitron | 30 minutes |
| Autopia, presented by Avis | 25 minutes |
| Toy Soldiers Parachute Drop | 25 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-03-2025 | ||
| 12-04-2025 | ||
| 12-05-2025 | ||
| 12-06-2025 | ||
| 12-07-2025 | ||
| 12-08-2025 | ||
| 12-09-2025 | ||
| Name | Time |
|---|---|
| Doctor Strange: Mystery of the Mystics! | 7:30 PM |
| Magical Christmas Tree Lighting | 7:35 PM |
| Doctor Strange: Mystery of the Mystics! | 8:15 PM |
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 10:30 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Stark Factory | 11:00 AM - 9:30 PM |
| More | |