Walt Disney Studios Park
9:00 AM - 8:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Peter Pan's Flight | 30 minutes |
| Star Wars Hyperspace Mountain | 20 minutes |
| Autopia, presented by Avis | 15 minutes |
| Le Carrousel de Lancelot | 10 minutes |
| Welcome to Starport: A Star Wars Encounter | 10 minutes |
| Dumbo the Flying Elephant | 5 minutes |
| Indiana Jones and the Temple of Peril | 5 minutes |
| it's a small world | 5 minutes |
| La Cabane des Robinson | 5 minutes |
| Les Mystères du Nautilus | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 11-21-2025 | ||
| 11-22-2025 | ||
| 11-23-2025 | ||
| 11-24-2025 | ||
| 11-25-2025 | ||
| 11-26-2025 | ||
| 11-27-2025 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Last Chance Cafe | 11:30 AM - 9:30 PM |
| The Lucky Nugget Saloon | 11:30 AM - 9:30 PM |
| More | |